|
|
| Player List |
2008-2009 Players
| Num |
Name  |
Team |
Pos |
Hometown |
| 62 | Abitz, Kurt | Calhoun | D | Merrick, NY |
| 0 | Able, Brian | Farmingdale White | F | Farmingdale, NY |
| 1 | Able, Christopher | Farmingdale White | D | Farmingdale, NY |
| 2 | Able, John | Farmingdale White | D | Farmingdale, NY |
| 19 | Ackerman, Gregory | Herricks | F | Roslyn, NY |
| 55 | Adwar, Taylor | Kennedy | F | Merrick, NY |
| 9 | Alcina, Andrew | Kennedy | F | Merrick, NY |
| 30 | Alonzo, Mike | Connetquot | G | Ronkonkoma, NY |
| 38 | Altstader, Jon | Kennedy | D | Bellmore, NY |
| 7 | Amari, Michael | East Meadow | D | East Meadow, NY |
| 30 | Ambrosio, Dennis | Commack | F | Commack |
| 66 | Amore, Mike | Half Hollow Hills White | F | Melville, NY |
| 33 | Appel, Nicholas | Mepham | F | Bellmore, NY |
| 27 | Aquilina, Joseph | Mepham | F | Bellmore, NY |
| 3 | Aquilina, Patrick | Mepham | D | Bellmore, NY |
| 16 | Arroyo, Bryan | Smithtown | D | Oakdale, NY |
| 11 | Aviles, Athony | West Islip Gold | D | West Islip, NY |
| 27 | Azus, Brandon | Half Hollow Hills Black | D | Melville, NY |
| 12 | Barone, Andrew | Mepham | F | Bellmore, NY |
| 37 | Bassett, Brandon | Sachem | G | Farmingville, NY |
| 3 | Bauman, Corey (C) | Half Hollow Hills Black | F | Dix Hills, NY |
| 19 | Belloff, Ross | Half Hollow Hills Black | G | Dix Hills, NY |
| 10 | Berry, Zachary | Mepham | D | North Bellmore, NY |
| 1 | Betzios, Nikolas | Mepham | D | Sea Cliff, NY |
| 44 | Bhanti, Akash | William Floyd | F | Moriches, NY |
| 3 | Bieber, Marc | POB JFK | F | Plainview, NY |
| 6 | Bisignano, Frank | Commack | F | Commack, NY |
| 13 | Bitsimis, Greg (A) | Half Hollow Hills Black | D | Dix Hills, NY |
| 1 | Blank, Dillon | Herricks | D | Roslyn, NY |
| 10 | Bluethgen, Chris | Commack | D | Commack, NY |
| 16 | Bobb, James | Calhoun | F | Merrick, NY |
| 14 | Bogart, Kenneth | Smithtown | F | St. James, NY |
| 96 | Boruch, Mark | Connetquot | F | Ronkonkoma, NY |
| 10 | Boruch, Matthew | Connetquot | D | Ronkonkoma, NY |
| 39 | Bos, Ryan | West Islip Gold | G | West Islip, NY |
| 97 | Bransfiled, David | East Meadow | F | East Meadow, NY |
| 2 | Brengel, Nicholas | East Meadow | F | East Meadow, NY |
| 5 | Bright, Dean | Commack | D | Commack, NY |
| 28 | Brodowski, James | Massapequa | F | Massapequa, NY |
| 25 | Brolly, Michael | Seaford | F | Seaford, NY |
| 44 | Brolly, Sean | Seaford | D | Seaford, NY |
| 33 | Brussich , Angelo | Farmingdale | F | Farmingdale, NY |
| 11 | Brussich, Joseph | Farmingdale White | F | Farmingdale, NY |
| 3 | Buchalter, Chris | Mepham | F | Bellmore, NY |
| 14 | Burbes, Eddie | Calhoun | F | Merrick, NY |
| 2 | Burton, Dougie (A) | Half Hollow Hills White | D | Melville, NY |
| 55 | Butera, Jake | Lindenhurst | D | Lindenhurst, NY |
| 8 | Calvagna, Christian | Sachem | F | Holbrook, NY |
| 27 | Camello, Anthony | Commack | F | Commack, NY |
| 77 | Cantwell, Ricky | West Islip Gold | F | West Islip, NY |
|
|
|
|
Stay tuned for the Islandwide Player of the Month for each division, presented by
RBK Hockey
Winners will receive a free pair of skates!


|